Bangladesh Export Incentive Rates: FY 2024-2025
This article provides a detailed summary of the export incentive sectors and their corresponding cash assistance percentages for goods shipped from Bangladesh for the fiscal year 2024-2025. The rates are effective from July 1, 2024, to June 30, 2025, as stipulated by the Bangladesh Bank’s Foreign Exchange Policy Department in FE Circular No. 12, dated June 30, 2024.
Export Incentive Rates for FY 2024-2025 (Effective July 1, 2024 - June 30, 2025)
Serial No. | Sector Name | New Rate (%) |
---|---|---|
1. | Alternative cash assistance for export-oriented domestic textile sector in lieu of customs bond and duty drawback | 1.50 |
2. | Additional special assistance of 0.50% for textile sector exporters to the Euro region on top of the existing 1.50% | 0.50 |
3. | Additional benefit for all small and medium industries under the export-oriented ready-made garments sector - Knit, Woven & Sweater | 3.00 |
4. | New product/new market (textile sector) expansion assistance - excluding USA/Canada/EU/UK | 2.00 |
5. | Special cash assistance for the ready-made garments sector | 0.30 |
6. | Export incentive for jute products: | |
Diversified Jute product (must contain at least 50% jute by value as per the Jute Act, 2017 definition) | 10.00 | |
Jute final products - Hessian, Sacking & CBC | 5.00 | |
Jute yarn - Yarn & Twine | 3.00 | |
7. | Export incentive for leather goods - ceiling limit remains as before | 10.00 |
8. | Export incentive for handmade products - Hogla, straw, sugarcane/coconut coir, tree leaves/bark, garment waste cloth, etc. | 6.00 |
9. | Export incentive for export of cattle & buffalo offal, stomach, horns & sinews - excluding bones | 6.00 |
10. | Export incentive for frozen shrimp and other fish: | |
a) Frozen Shrimp export based on ice inclusion percentage: | ||
Up to 20% | 8.00 | |
Above 20% to 30% | 7.00 | |
Above 30% to 40% | 6.00 | |
Above 40% | 4.00 | |
b) Frozen Other Fish export based on ice inclusion percentage: | ||
Up to 20% | 3.50 | |
Above 20% to 30% | 2.50 | |
Above 30% to 40% (Note: Original document’s “80%” likely a typo for “40%”) | 2.00 | |
Above 40% (Note: Original document’s “80%” likely a typo for “40%”) | 1.50 | |
11. | Export incentive for agricultural products - vegetables/fruits - and processed - agro-processing - agricultural products | 10.00 |
12. | Export incentive for potato export | 10.00 |
13. | Export incentive for light engineering products | 10.00 |
14. | Export incentive for 100% Halal meat and 100% Halal processed meat products export | 10.00 |
15. | Export incentive for Crust and Finished leather produced in tanneries located in Savar Tannery Complex and tanneries outside Savar with their own ETP | |
Crust Leather | 6.00 | |
Finished Leather | 6.00 | |
16. | Export incentive for PET bottle-flex export | 6.00 |
Export incentive for Polyester staple fiber produced from PET bottle-flex export | 6.00 | |
17. | Export incentive for ship export | 6.00 |
18. | Export incentive for carbon produced from jute stick and jute particle board export | 8.00 |
19. | Export incentive for export of seeds of grains and vegetables | 8.00 |
20. | Export incentive for furniture export | 8.00 |
21. | Export incentive for plastic goods export | 6.00 |
22. | Export incentive for locally produced paper and paper products export | 6.00 |
23. | Export incentive for Agar and Atar export | 8.00 |
24. | Export incentive for Active Pharmaceuticals Ingredients - API - export | 5.00 |
25. | Export incentive for Accumulator batteries - HS code: 8507.10 and 8507.20 - export | 10.00 |
26. | Export incentive for footwear and bags made of synthetic and fabric mix export | 8.00 |
27. | Export incentive for software, ITES (Information Technology Enabled Services) and Hardware export from Bangladesh | 6.00 |
Export incentive for freelance individuals for export of software, ITES services | 2.50 | |
28. | Export incentive for Pharmaceuticals products - including Medical/Surgical Instruments and Appliances - export | 6.00 |
29. | Export incentive for Motorcycle export | 6.00 |
30. | Export incentive for Photovoltaic Module export | 6.00 |
31. | Export incentive for Razor and Razor blade export | 6.00 |
32. | Export incentive for Ceramic products export | 6.00 |
33. | Export incentive for Cap export | 7.00 |
34. | Export incentive for crab and eel - frozen, softshell, and live - export | 6.00 |
35. | Export incentive for Galvanized Sheet/Coils - Coated with zinc, Coated with Aluminium & Zinc and Color Coated - export | 6.00 |
36. | Export incentive for Chemical products - Chlorine, Hydrochloric Acid - export | 5.00 |
37. | Export incentive for Consumer electronics, electrical home, and kitchen appliance products export | 6.00 |
38. | Export incentive for rice export | 3.00 |
39. | Export incentive for locally produced tea export | 2.00 |
40. | Export incentive for locally produced MS Steel Products export | 2.00 |
41. | Export incentive for locally produced bicycles and their parts export | 3.00 |
42. | Export incentive for locally produced cement sheet export | 3.00 |
43. | Export subsidy for establishments located in specialized zones - BEZA, BEPZA & Hi-Tech Park - as per FE Circular No. 34/2021: | |
i) Payable export subsidy under the relevant circular as per sub-paragraph (a) of the first paragraph - excluding special cash assistance in the readymade garment sector payable under FE Circular No. 01, dated January 07, 2020 | 2.00 | |
ii) Export subsidy against export of processed agricultural products by Type-A and Type-B institutions under sub-paragraph (b) of the first paragraph | 2.00 | |
iii) Special cash assistance in the readymade garment sector under FE Circular No. 01, dated January 07, 2020, under sub-paragraph (a) of the first paragraph, and export subsidy against export of other products by all categorized institutions as per sub-paragraph (c) | 0.30 |
Key Contact
For further clarification or assistance regarding export incentives in Bangladesh, please reach out to:
- Ariful Hasan
- Phone: +8801975603559
- Email: [email protected]